<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rhythmeering &#187; Collaboration</title>
	<link>http://www.rhythmeering.com</link>
	<description>The Unified Field Of Knowledge</description>
	<pubDate>Thu, 31 Jan 2008 13:39:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>IBM Sends Its Jazz To School</title>
		<link>http://www.rhythmeering.com/2007/10/29/ibm-sends-its-jazz-to-school/</link>
		<comments>http://www.rhythmeering.com/2007/10/29/ibm-sends-its-jazz-to-school/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 23:06:07 +0000</pubDate>
		<dc:creator>lr</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.rhythmeering.com/2007/10/29/ibm-sends-its-jazz-to-school/</guid>
		<description><![CDATA[IBM is pushing its Jazz developer collaboration technology as a research tool and has given money to some universities that are researching how to break down cultural and geographic barriers when developing software&#8230;. Three universities were awarded the grants to help drive the software community&#8217;s ability to think beyond the individual developer to organizational productivity. [...]]]></description>
			<content:encoded><![CDATA[<blockquote>IBM is pushing its Jazz developer collaboration technology as a research tool and has given money to some universities that are researching how to break down cultural and geographic barriers when developing software&#8230;. Three universities were awarded the grants to help drive the software community&#8217;s ability to think beyond the individual developer to organizational productivity. The University of California, Irvine, is exploring the use of multi-monitor environments to improve project awareness and development practices. Two other awardees, the University of British Columbia and University of Victoria, both in Canada, are embracing the collaboration capabilities of Jazz and researching software development team interactions and communication.<a href="http://www.eweek.com/article2/0,1895,2208075,00.asp">eWeek: IBM Touts Jazz for Research</a></p></blockquote>
<p>Touching on topics I&#8217;ve mentioned previously  in <a href="http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/">Software Visualization and IBM Jazz</a> and <a href="http://www.meshverse.com/2007/08/27/location-oriented-software-development/">Location oriented software development</a>, CNN reports that</p>
<blockquote><p> In its research, the University of California, Irvine is exploring the use of multi-monitor environments to improve project awareness and development practices.  To date, software engineering tools are designed under the assumption that they must effectively operate on a single monitor on a developer&#8217;s desk.  The trend, however, is to equip developer&#8217;s desks with multiple, typically larger monitors, and to equip community areas with tiled displays through which vast amounts of information can be shared. This research leverages Jazz technology to explore how software development tools should be (re)designed to take advantage of this extra display space, with a particular focus on project awareness.  The Jazz platform provides many hooks and listeners through which the information that the visualizations need can be obtained.</p>
<p><a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0318227.htm">CNN Money </a></p></blockquote>
<p><a href="http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/"><br />
</a><a href="http://www.meshverse.com/2007/08/27/location-oriented-software-development/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhythmeering.com/2007/10/29/ibm-sends-its-jazz-to-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Visualization and IBM Jazz</title>
		<link>http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/</link>
		<comments>http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 22:31:15 +0000</pubDate>
		<dc:creator>lr</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Jazz]]></category>

		<category><![CDATA[Location]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/</guid>
		<description><![CDATA[The Lighthouse project is doing some really nice work displaying software development processes across multiple monitors.  They&#8217;re using Google maps, 3D and other location oriented approaches to create new kinds of developer tools. Now they&#8217;re integrating these tools with IBM Jazz. Sweet.
I&#8217;ve long viewed screen real estate as a huge constraint to be worked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.isr.uci.edu/projects/lighthouse/index.html">The Lighthouse</a> project is doing some really nice work displaying software development processes across multiple monitors.  They&#8217;re using Google maps, 3D and other location oriented approaches to <a href="http://www.ics.uci.edu/~andre/sidebyside.html">create new kinds of developer tools</a>. Now they&#8217;re integrating these tools with IBM Jazz. Sweet.</p>
<p>I&#8217;ve long viewed screen real estate as a huge constraint to be worked around. The tasks and ideas in my mind just don&#8217;t fit on a single screen. It&#8217;s rare for me to use just a single screen or even a single computer unless it&#8217;s my laptop outside of my office. Most of the time I&#8217;m using 2-3 machines and lately more and more that ratchets up to 4-5. Typically one of the machines has a dual display so at any given time I have 3-6 screens visible.</p>
<p>The volume of information flowing through IBM Jazz or any development environment doesn&#8217;t fit on a single screen so it&#8217;s a huge productivity drain to constantly search for, then minimize and maximize windows. Virtual desktops help, but then windows are out of sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portions of IBM Jazz May Be Open Sourced</title>
		<link>http://www.rhythmeering.com/2007/08/27/portions-of-ibm-jazz-may-be-open-sourced/</link>
		<comments>http://www.rhythmeering.com/2007/08/27/portions-of-ibm-jazz-may-be-open-sourced/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 21:47:59 +0000</pubDate>
		<dc:creator>lr</dc:creator>
		
		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Jazz]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.rhythmeering.com/2007/08/27/portions-of-ibm-jazz-may-be-open-sourced/</guid>
		<description><![CDATA[In an attempt to broaden the awareness and appeal of it&#8217;s Jazz collaboration software, IBM is considering putting parts of it open source, although one source claims not the parts that really matter. It&#8217;s really hard to build a following around a closed platform these days as CNET&#8217;s Matt Asay points out.
]]></description>
			<content:encoded><![CDATA[<p>In an attempt to broaden the awareness and appeal of it&#8217;s Jazz collaboration software, <a href="http://www.infoworld.com/article/07/08/24/IBM-open-source-Jazz-collaboration-software_1.html">IBM is considering putting parts of it open source</a>, although <a href="http://www.kyleshank.com/articles/2007/8/24/ibm-might-be-open-sourcing-parts-of-jazz">one source claims not the parts that really matter</a>. It&#8217;s really hard to build a following around a closed platform these days as <a href="http://blogs.cnet.com/8301-13505_1-9765667-16.html">CNET&#8217;s Matt Asay points out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhythmeering.com/2007/08/27/portions-of-ibm-jazz-may-be-open-sourced/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
