<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Software Visualization and IBM Jazz</title>
	<link>http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/</link>
	<description>The Unified Field Of Knowledge</description>
	<pubDate>Fri, 04 Jul 2008 19:48:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Croquet 2 Play &#187; Story-Oriented Coding</title>
		<link>http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/#comment-1715</link>
		<dc:creator>Croquet 2 Play &#187; Story-Oriented Coding</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:57:16 +0000</pubDate>
		<guid>http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/#comment-1715</guid>
		<description>[...] models of what the software is attempting to simulate are very useful. For example, some people are using Google maps and 3D in the context of IBM&#8217;s collaborative development environment Jazz. More screen real estate helps visualization too. So with relatively inexpensive flat screens [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] models of what the software is attempting to simulate are very useful. For example, some people are using Google maps and 3D in the context of IBM&#8217;s collaborative development environment Jazz. More screen real estate helps visualization too. So with relatively inexpensive flat screens [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lr</title>
		<link>http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/#comment-1627</link>
		<dc:creator>lr</dc:creator>
		<pubDate>Tue, 25 Dec 2007 05:35:07 +0000</pubDate>
		<guid>http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/#comment-1627</guid>
		<description>I'd seen a tool called &lt;a href="http://synergy2.sourceforge.net" rel="nofollow"&gt; Synergy&lt;/a&gt; way back and but always was skeptical it would really work as advertised and didn't want to fool with installing more stuff on my already overtaxed LAN.  Well, yesterday a lot of reasons, I decided to bite the bullet and am happy to say that the product is perhaps a bit better than advertised! So far it has been rock solid with a mix of operating systems. Synergy configuration is very flexible. With my main machines(the ones whose keyboards and mice were reasonably accessible) I can cycle between screens by mousing to the left border and I also have ctrl keys set up for direct jumps to these and other machines. You can do all kind of mouse transitions - above/below screen etc.,  but I didn't like having to deal with overshoots going for menus, the dock or the scroll bar of a maximized window. This feels like a HUGE productivity gain because I can now jump to another machine start typing(pasting url's takes this way beyond tabbed browsing) or open/use an app. Before switching machines was more expensive and without cut and paste not that advantageous but now I'm in heaven with Tank - the true hero of the matrix :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;d seen a tool called <a href="http://synergy2.sourceforge.net" rel="nofollow"> Synergy</a> way back and but always was skeptical it would really work as advertised and didn&#8217;t want to fool with installing more stuff on my already overtaxed LAN.  Well, yesterday a lot of reasons, I decided to bite the bullet and am happy to say that the product is perhaps a bit better than advertised! So far it has been rock solid with a mix of operating systems. Synergy configuration is very flexible. With my main machines(the ones whose keyboards and mice were reasonably accessible) I can cycle between screens by mousing to the left border and I also have ctrl keys set up for direct jumps to these and other machines. You can do all kind of mouse transitions - above/below screen etc.,  but I didn&#8217;t like having to deal with overshoots going for menus, the dock or the scroll bar of a maximized window. This feels like a HUGE productivity gain because I can now jump to another machine start typing(pasting url&#8217;s takes this way beyond tabbed browsing) or open/use an app. Before switching machines was more expensive and without cut and paste not that advantageous but now I&#8217;m in heaven with Tank - the true hero of the matrix <img src='http://www.rhythmeering.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhythmeering &#187; Blog Archive &#187; IBM Sends Its Jazz To School</title>
		<link>http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/#comment-1464</link>
		<dc:creator>Rhythmeering &#187; Blog Archive &#187; IBM Sends Its Jazz To School</dc:creator>
		<pubDate>Mon, 29 Oct 2007 23:06:13 +0000</pubDate>
		<guid>http://www.rhythmeering.com/2007/08/27/software-visualization-and-ibm-jazz/#comment-1464</guid>
		<description>[...] on topics I&#8217;ve mentioned previously in Software Visualization and IBM Jazz and Location oriented software development, CNN reports that  In its research, the University of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on topics I&#8217;ve mentioned previously in Software Visualization and IBM Jazz and Location oriented software development, CNN reports that  In its research, the University of [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
